Below is a light meter comparison of all G & R Labs’ UV light meters.
Features | Model 100 | Model 200 | Model 202 | Model 220 | Model 221 | Model 222 | Model 325 | Model 410 | Model 511 |
---|---|---|---|---|---|---|---|---|---|
Dual Range | |||||||||
Measurements | |||||||||
mw/cm2 | |||||||||
w/cm2 | |||||||||
mj/cm2 | |||||||||
Two Sensor Probe | |||||||||
Channels A & B | |||||||||
Displays | |||||||||
Accumulated mj/cm2 | |||||||||
Peak mw/cm2 | |||||||||
Time | |||||||||
Scanned mw/cm2 | |||||||||
Scanned mj/cm2 | |||||||||
Calculates 5 measurements | |||||||||
Calculates 9 measurements | |||||||||
Calculates 11 measurements | |||||||||
Average mw/cm2 | |||||||||
% Uniformity from center | Max,Mid,Min points | ||||||||
% Deviation from center | |||||||||
Rechargeable Battery | |||||||||
Computer Interface |